Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| STEIGER, Brady, LCSC | .430 | 57-57 | 207 | 61 | 89 | 22 | 1 | 5 | 49 | 128 | .618 | 36 | 21 | 23 | 6 | .543 | 5 | 0 | 5-5 |
| BOSCO, Jimmy, MENLO | .426 | 52-52 | 190 | 51 | 81 | 23 | 2 | 15 | 56 | 153 | .805 | 31 | 8 | 17 | 1 | .519 | 2 | 0 | 15-22 |
| POPOFF, Tyson, UBC | .400 | 37-37 | 150 | 38 | 60 | 8 | 3 | 2 | 28 | 80 | .533 | 15 | 5 | 5 | 5 | .465 | 2 | 2 | 5-8 |
| GALLEGOS, Marc, CRB | .393 | 27-27 | 117 | 25 | 46 | 10 | 1 | 1 | 20 | 61 | .521 | 12 | 4 | 4 | 1 | .466 | 0 | 0 | 13-16 |
| FIRTH, Andrew, UBC | .381 | 43-43 | 181 | 34 | 69 | 9 | 0 | 0 | 39 | 78 | .431 | 14 | 3 | 15 | 2 | .424 | 5 | 1 | 2-2 |
| LAVALLI, Cody, LCSC | .373 | 54-52 | 217 | 46 | 81 | 13 | 6 | 10 | 50 | 136 | .627 | 11 | 7 | 47 | 3 | .414 | 4 | 1 | 4-8 |
| BLACKWELL, Kyle, LCSC | .370 | 40-38 | 146 | 15 | 54 | 13 | 0 | 2 | 27 | 73 | .500 | 8 | 10 | 19 | 4 | .431 | 3 | 2 | 0-0 |
| DRAKE, Blake, CU | .367 | 55-55 | 229 | 37 | 84 | 13 | 4 | 0 | 27 | 105 | .459 | 11 | 12 | 17 | 4 | .425 | 0 | 6 | 20-26 |
| ROGERS, Dylan, OIT | .366 | 56-56 | 227 | 37 | 83 | 16 | 1 | 6 | 52 | 119 | .524 | 20 | 8 | 34 | 4 | .430 | 3 | 3 | 1-3 |
| PETERSON, Eric, LCSC | .361 | 41-36 | 119 | 28 | 43 | 12 | 1 | 4 | 35 | 69 | .580 | 20 | 7 | 21 | 1 | .470 | 3 | 0 | 0-0 |
| KNIGGE, Kyle, LCSC | .351 | 42-33 | 131 | 31 | 46 | 5 | 0 | 1 | 26 | 54 | .412 | 20 | 2 | 15 | 2 | .436 | 3 | 5 | 7-9 |
| VEGA, Kyer, MENLO | .348 | 43-41 | 164 | 37 | 57 | 4 | 2 | 2 | 22 | 71 | .433 | 11 | 2 | 24 | 1 | .389 | 3 | 4 | 2-2 |
| DODD, Jesse, CI | .346 | 44-44 | 156 | 21 | 54 | 12 | 4 | 3 | 35 | 83 | .532 | 16 | 8 | 18 | 3 | .424 | 4 | 0 | 0-0 |
| DENSEM, Greg, UBC | .342 | 37-37 | 146 | 19 | 50 | 10 | 1 | 0 | 23 | 62 | .425 | 20 | 3 | 21 | 3 | .427 | 2 | 1 | 2-4 |
| TANNEHILL, Bobby Joe, LCSC | .342 | 51-49 | 196 | 47 | 67 | 14 | 0 | 8 | 41 | 105 | .536 | 30 | 3 | 28 | 2 | .431 | 3 | 5 | 2-2 |
| BOCCHI, Aaron, OIT | .341 | 52-46 | 167 | 21 | 57 | 14 | 0 | 3 | 28 | 80 | .479 | 24 | 2 | 29 | 3 | .421 | 4 | 1 | 0-1 |
| SHIRLEY, Jake, LCSC | .340 | 54-52 | 215 | 55 | 73 | 17 | 2 | 4 | 31 | 106 | .493 | 25 | 10 | 17 | 3 | .427 | 3 | 2 | 9-13 |
| SELLS, Ryan, LCSC | .338 | 41-39 | 151 | 42 | 51 | 7 | 1 | 6 | 36 | 78 | .517 | 17 | 7 | 24 | 0 | .421 | 3 | 0 | 5-7 |
| CHAMPLIN, Seth, CI | .335 | 43-43 | 158 | 34 | 53 | 12 | 3 | 0 | 18 | 71 | .449 | 24 | 5 | 32 | 1 | .432 | 3 | 0 | 8-11 |
| SHIDAKI, Cole, CU | .333 | 56-53 | 195 | 30 | 65 | 8 | 0 | 1 | 31 | 76 | .390 | 34 | 9 | 41 | 1 | .448 | 3 | 4 | 9-11 |
| HAWKINS, Brody, UBC | .330 | 23-22 | 88 | 5 | 29 | 5 | 1 | 1 | 15 | 39 | .443 | 3 | 1 | 11 | 2 | .351 | 2 | 1 | 1-3 |
| LEGG, Derek, CRB | .321 | 50-50 | 187 | 35 | 60 | 13 | 3 | 0 | 29 | 79 | .422 | 15 | 19 | 12 | 3 | .418 | 4 | 5 | 5-5 |
| MARTIN, Peter, CRB | .316 | 51-45 | 190 | 27 | 60 | 13 | 1 | 0 | 27 | 75 | .395 | 4 | 6 | 12 | 4 | .350 | 0 | 2 | 7-9 |
| COMSTOCK, Daniel, MENLO | .316 | 50-50 | 190 | 17 | 60 | 11 | 1 | 4 | 29 | 85 | .447 | 24 | 4 | 29 | 10 | .404 | 0 | 0 | 2-3 |
| MUNCY, Nick, CI | .309 | 42-40 | 152 | 21 | 47 | 5 | 3 | 0 | 25 | 58 | .382 | 10 | 2 | 18 | 0 | .355 | 2 | 5 | 8-14 |
| KOWITZ, Dylan, CI | .309 | 32-18 | 55 | 14 | 17 | 4 | 0 | 0 | 10 | 21 | .382 | 10 | 4 | 17 | 0 | .449 | 0 | 0 | 3-4 |
| YOUNG, Jared, CU | .305 | 43-39 | 151 | 13 | 46 | 5 | 3 | 0 | 27 | 57 | .377 | 11 | 1 | 24 | 5 | .356 | 0 | 1 | 2-3 |
| CANO, Jacob, LCSC | .304 | 41-33 | 135 | 24 | 41 | 9 | 0 | 0 | 27 | 50 | .370 | 7 | 9 | 14 | 3 | .368 | 4 | 0 | 1-1 |
| REED, Spencer, OIT | .303 | 49-32 | 122 | 18 | 37 | 10 | 2 | 1 | 23 | 54 | .443 | 13 | 2 | 28 | 1 | .374 | 2 | 3 | 3-4 |
| HOLLEY, Zach, LCSC | .303 | 48-32 | 119 | 24 | 36 | 2 | 0 | 0 | 21 | 38 | .319 | 7 | 6 | 30 | 0 | .368 | 1 | 7 | 7-9 |
| METOYER, Corey, MENLO | .302 | 49-45 | 172 | 23 | 52 | 13 | 0 | 3 | 46 | 74 | .430 | 12 | 12 | 29 | 3 | .388 | 0 | 0 | 1-1 |
| RUIZ, Jonathan, SIMPSON | .302 | 35-25 | 96 | 10 | 29 | 8 | 0 | 1 | 7 | 40 | .417 | 7 | 4 | 20 | 3 | .374 | 0 | 0 | 0-0 |
| COX, Coleman, MENLO | .301 | 48-48 | 166 | 30 | 50 | 11 | 0 | 3 | 23 | 70 | .422 | 22 | 1 | 30 | 3 | .384 | 1 | 6 | 7-11 |
| MOLE, Mike, UBC | .301 | 30-29 | 123 | 18 | 37 | 12 | 1 | 3 | 23 | 60 | .488 | 4 | 1 | 25 | 2 | .326 | 1 | 1 | 0-0 |
| STEWART, James, UBC | .298 | 26-18 | 57 | 21 | 17 | 1 | 0 | 1 | 8 | 21 | .368 | 4 | 3 | 9 | 1 | .369 | 1 | 2 | 4-4 |
| BOWLING, John, MENLO | .295 | 43-37 | 139 | 22 | 41 | 5 | 0 | 0 | 18 | 46 | .331 | 9 | 0 | 16 | 1 | .336 | 1 | 5 | 7-10 |
| REYNOLDS, Alex, OIT | .291 | 54-48 | 206 | 34 | 60 | 11 | 0 | 0 | 25 | 71 | .345 | 16 | 7 | 28 | 4 | .361 | 1 | 3 | 4-6 |
| STATON, Tariq, LCSC | .291 | 45-19 | 86 | 30 | 25 | 7 | 1 | 0 | 16 | 34 | .395 | 3 | 2 | 10 | 2 | .326 | 1 | 2 | 2-3 |
| ADAMS, Harold, SIMPSON | .290 | 36-35 | 131 | 17 | 38 | 6 | 1 | 0 | 8 | 46 | .351 | 12 | 3 | 22 | 0 | .363 | 0 | 3 | 2-2 |
| CORLISS, Brian, LCSC | .288 | 52-39 | 163 | 31 | 47 | 7 | 1 | 1 | 31 | 59 | .362 | 14 | 4 | 26 | 3 | .353 | 3 | 4 | 4-4 |
| KOENIG, William, CRB | .288 | 27-23 | 73 | 7 | 21 | 3 | 0 | 0 | 10 | 24 | .329 | 13 | 4 | 13 | 0 | .418 | 1 | 3 | 1-1 |
| SIMONDS, Gregg, CI | .287 | 42-40 | 150 | 23 | 43 | 7 | 1 | 0 | 18 | 52 | .347 | 9 | 1 | 23 | 5 | .325 | 3 | 1 | 5-7 |
| FOSTER, Lance, CRB | .286 | 34-29 | 105 | 13 | 30 | 9 | 0 | 0 | 18 | 39 | .371 | 11 | 10 | 10 | 2 | .395 | 3 | 3 | 1-1 |
| SANCHEZ, Jimmy, CU | .285 | 51-43 | 130 | 21 | 37 | 9 | 1 | 0 | 7 | 48 | .369 | 13 | 10 | 22 | 0 | .390 | 1 | 7 | 2-3 |
| COONAN, Ryan, MENLO | .284 | 34-24 | 74 | 18 | 21 | 1 | 0 | 0 | 9 | 22 | .297 | 9 | 3 | 16 | 1 | .379 | 1 | 6 | 6-7 |
| SCHLECHT, Ethan, OIT | .283 | 44-40 | 138 | 24 | 39 | 9 | 1 | 1 | 20 | 53 | .384 | 15 | 11 | 13 | 6 | .394 | 1 | 3 | 0-1 |
| HENNESSEY, Jake, CI | .282 | 41-38 | 117 | 10 | 33 | 5 | 1 | 1 | 9 | 43 | .368 | 14 | 11 | 27 | 3 | .403 | 2 | 0 | 2-3 |
| JOHANSEN, Jordan, CRB | .281 | 52-49 | 203 | 25 | 57 | 10 | 1 | 0 | 24 | 69 | .340 | 9 | 6 | 17 | 5 | .326 | 3 | 2 | 10-15 |
| KHA, Steven, CRB | .280 | 27-19 | 75 | 11 | 21 | 7 | 0 | 0 | 9 | 28 | .373 | 5 | 5 | 12 | 3 | .365 | 0 | 1 | 2-3 |
| HAYDEN, Ryan, OIT | .278 | 54-53 | 223 | 35 | 62 | 19 | 3 | 1 | 36 | 90 | .404 | 7 | 8 | 27 | 6 | .320 | 3 | 2 | 2-4 |
| CONKLIN, Tyler, OIT | .278 | 47-45 | 162 | 7 | 45 | 8 | 0 | 3 | 32 | 62 | .383 | 15 | 3 | 37 | 3 | .344 | 3 | 2 | 0-0 |
| BRILEY, Ryne, CU | .277 | 44-40 | 141 | 16 | 39 | 10 | 0 | 1 | 31 | 52 | .369 | 17 | 10 | 22 | 0 | .379 | 6 | 2 | 3-3 |
| LEWIS, Jarel, CI | .275 | 39-38 | 149 | 18 | 41 | 8 | 0 | 0 | 20 | 49 | .329 | 8 | 3 | 18 | 7 | .317 | 4 | 3 | 8-9 |
| ALGER, Lathan, CRB | .273 | 29-20 | 66 | 17 | 18 | 5 | 1 | 0 | 10 | 25 | .379 | 12 | 2 | 14 | 1 | .390 | 2 | 2 | 1-2 |
| KRAL, Jeremy, UBC | .271 | 37-35 | 133 | 17 | 36 | 5 | 1 | 2 | 23 | 49 | .368 | 21 | 1 | 16 | 2 | .367 | 3 | 1 | 2-4 |
| DAHL, Tyson, OIT | .271 | 56-56 | 218 | 37 | 59 | 8 | 3 | 1 | 22 | 76 | .349 | 29 | 7 | 44 | 0 | .368 | 4 | 6 | 5-5 |
| KUNKEL, Kyle, CRB | .270 | 42-34 | 122 | 16 | 33 | 6 | 0 | 1 | 16 | 42 | .344 | 8 | 8 | 16 | 2 | .353 | 1 | 5 | 4-4 |
| BARTNIK, Jerod, UBC | .270 | 39-30 | 126 | 25 | 34 | 8 | 1 | 4 | 22 | 56 | .444 | 13 | 0 | 19 | 0 | .338 | 0 | 1 | 4-5 |
| FRUSON, Austin, UBC | .269 | 29-21 | 78 | 16 | 21 | 5 | 1 | 0 | 13 | 28 | .359 | 15 | 7 | 10 | 4 | .430 | 0 | 1 | 2-2 |
| BIRO, Kevin, UBC | .269 | 36-35 | 134 | 22 | 36 | 6 | 1 | 3 | 20 | 53 | .396 | 7 | 7 | 19 | 5 | .333 | 2 | 1 | 0-1 |
| VERNON, Parker, CI | .268 | 27-26 | 82 | 8 | 22 | 0 | 0 | 0 | 10 | 22 | .268 | 4 | 2 | 6 | 2 | .308 | 3 | 3 | 2-2 |
| ROMERO, Gregg, CRB | .268 | 50-48 | 179 | 18 | 48 | 9 | 0 | 0 | 17 | 57 | .318 | 29 | 6 | 11 | 2 | .388 | 0 | 6 | 5-10 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| PROVOST, Tyler, SIMPSON | .265 | 38-38 | 132 | 11 | 35 | 4 | 0 | 0 | 13 | 39 | .295 | 12 | 10 | 23 | 8 | .368 | 1 | 1 | 1-1 |
| NELSON, Jared, OIT | .259 | 56-53 | 162 | 28 | 42 | 6 | 1 | 0 | 16 | 50 | .309 | 9 | 6 | 45 | 0 | .318 | 2 | 7 | 7-8 |
| WILLIAMS, Nate, CRB | .257 | 37-35 | 136 | 21 | 35 | 12 | 1 | 2 | 21 | 55 | .404 | 16 | 0 | 26 | 3 | .325 | 5 | 2 | 0-0 |
| ENNS, Tyler, UBC | .254 | 33-17 | 63 | 17 | 16 | 4 | 0 | 0 | 5 | 20 | .317 | 10 | 4 | 17 | 1 | .390 | 0 | 0 | 5-8 |
| THREW, James, MENLO | .252 | 40-32 | 111 | 22 | 28 | 4 | 1 | 1 | 21 | 37 | .333 | 14 | 3 | 12 | 0 | .344 | 3 | 6 | 12-14 |
| PHELPS, Mickey, MENLO | .250 | 44-37 | 140 | 21 | 35 | 6 | 1 | 0 | 15 | 43 | .307 | 10 | 7 | 19 | 1 | .323 | 4 | 4 | 4-8 |
| WHISMAN, Elden, SIMPSON | .250 | 39-33 | 120 | 4 | 30 | 3 | 0 | 0 | 12 | 33 | .275 | 11 | 6 | 16 | 4 | .343 | 0 | 2 | 0-0 |
| WONG, Sebastian, UBC | .248 | 33-27 | 109 | 18 | 27 | 6 | 0 | 0 | 15 | 33 | .303 | 11 | 0 | 10 | 1 | .311 | 2 | 1 | 1-3 |
| FORRISTER, Jeremiah, CRB | .247 | 35-23 | 73 | 8 | 18 | 4 | 0 | 0 | 9 | 22 | .301 | 17 | 0 | 12 | 2 | .389 | 0 | 0 | 1-2 |
| TALBOT, Ben, CU | .246 | 55-48 | 134 | 2 | 33 | 9 | 0 | 0 | 9 | 42 | .313 | 12 | 7 | 30 | 0 | .335 | 2 | 14 | 0-0 |
| BECKERT, Carl, CU | .244 | 54-46 | 168 | 23 | 41 | 7 | 4 | 3 | 17 | 65 | .387 | 14 | 10 | 33 | 4 | .339 | 0 | 10 | 5-10 |
| NORMAN, Dustin, OIT | .243 | 43-18 | 74 | 14 | 18 | 6 | 0 | 0 | 9 | 24 | .324 | 10 | 2 | 21 | 1 | .349 | 0 | 1 | 0-1 |
| WATSON, CJ, CU | .239 | 52-43 | 159 | 16 | 38 | 5 | 0 | 0 | 15 | 43 | .270 | 8 | 9 | 24 | 4 | .311 | 1 | 5 | 0-0 |
| LICHTENTHALE,Christi, CU | .237 | 43-33 | 114 | 7 | 27 | 1 | 1 | 0 | 13 | 30 | .263 | 8 | 1 | 23 | 1 | .288 | 2 | 6 | 0-2 |
| MUMFORD, Dylan, SIMPSON | .235 | 43-43 | 153 | 14 | 36 | 4 | 0 | 0 | 10 | 40 | .261 | 8 | 1 | 32 | 2 | .278 | 0 | 4 | 4-6 |
| ASDOURIAN, Richard, SIMPSON | .234 | 42-36 | 145 | 11 | 34 | 2 | 0 | 0 | 18 | 36 | .248 | 1 | 7 | 26 | 4 | .275 | 0 | 2 | 1-1 |
| SCHIVO, Ronnie, MENLO | .232 | 42-18 | 69 | 31 | 16 | 3 | 0 | 1 | 7 | 22 | .319 | 11 | 0 | 7 | 0 | .338 | 0 | 1 | 13-17 |
| BRANDI, Michael, MENLO | .228 | 51-49 | 180 | 23 | 41 | 8 | 2 | 2 | 23 | 59 | .328 | 23 | 2 | 25 | 6 | .317 | 3 | 2 | 5-9 |
| LEE, Alex, SIMPSON | .223 | 32-30 | 103 | 7 | 23 | 3 | 1 | 1 | 5 | 31 | .301 | 1 | 1 | 24 | 1 | .236 | 1 | 2 | 0-2 |
| HUMBERGER, Riley, CI | .223 | 42-32 | 103 | 10 | 23 | 1 | 0 | 0 | 13 | 24 | .233 | 4 | 7 | 17 | 5 | .293 | 2 | 7 | 1-4 |
| AUSTRIA, Sheldon, CU | .217 | 49-35 | 120 | 21 | 26 | 5 | 2 | 1 | 13 | 38 | .317 | 26 | 3 | 40 | 1 | .367 | 1 | 5 | 3-4 |
| KEEKER, Jordan, CU | .211 | 55-50 | 194 | 23 | 41 | 4 | 1 | 0 | 20 | 47 | .242 | 13 | 6 | 33 | 5 | .278 | 3 | 3 | 5-6 |
| COLE, Cameron, SIMPSON | .208 | 43-38 | 120 | 16 | 25 | 3 | 2 | 0 | 9 | 32 | .267 | 3 | 4 | 37 | 2 | .250 | 1 | 3 | 0-2 |
| JOHNSTON, Sam, CI | .206 | 43-42 | 131 | 13 | 27 | 5 | 1 | 1 | 9 | 37 | .282 | 6 | 4 | 15 | 6 | .262 | 0 | 2 | 3-5 |
| FROST, Landon, CRB | .199 | 50-37 | 136 | 25 | 27 | 0 | 1 | 0 | 10 | 29 | .213 | 15 | 1 | 27 | 0 | .281 | 1 | 3 | 22-23 |
| ROBERTSON, Jody, SIMPSON | .194 | 34-28 | 93 | 4 | 18 | 0 | 0 | 0 | 4 | 18 | .194 | 12 | 3 | 23 | 2 | .306 | 0 | 2 | 0-0 |
| WARNER, Kris, SIMPSON | .193 | 44-44 | 166 | 16 | 32 | 5 | 1 | 0 | 12 | 39 | .235 | 13 | 7 | 25 | 2 | .278 | 1 | 1 | 4-6 |
| NADALSKY, Robert, SIMPSON | .169 | 31-22 | 83 | 6 | 14 | 3 | 0 | 0 | 5 | 17 | .205 | 9 | 3 | 17 | 1 | .274 | 0 | 1 | 1-1 |
| ---------- | |||||||||||||||||||
| WILSON, MENLO | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| WEAVER, David, CU | .500 | 7-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | .600 | 0 | 0 | 0-0 |
| MOSSHOLDER, Brennon, CU | .333 | 5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| CHAPJIAN, Sako, LCSC | .323 | 29-12 | 65 | 12 | 21 | 5 | 1 | 2 | 14 | 34 | .523 | 3 | 5 | 10 | 1 | .392 | 1 | 0 | 1-1 |
| SPEARS, Turner, UBC | .319 | 18-9 | 47 | 7 | 15 | 2 | 0 | 0 | 7 | 17 | .362 | 4 | 2 | 9 | 0 | .389 | 1 | 3 | 2-2 |
| THIBODEAUX, Kapono, MENLO | .308 | 10-2 | 13 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .538 | 1 | 0 | 3 | 1 | .357 | 0 | 0 | 0-0 |
| BURUSE, Cole, CU | .305 | 25-14 | 59 | 6 | 18 | 3 | 0 | 0 | 8 | 21 | .356 | 2 | 1 | 9 | 0 | .333 | 1 | 2 | 0-1 |
| HARRIS, Nate, MENLO | .304 | 10-6 | 23 | 0 | 7 | 1 | 0 | 0 | 3 | 8 | .348 | 2 | 2 | 2 | 0 | .407 | 0 | 0 | 0-1 |
| BOUCHER, Alex, MENLO | .303 | 22-4 | 33 | 5 | 10 | 1 | 0 | 0 | 2 | 11 | .333 | 1 | 3 | 8 | 0 | .368 | 1 | 0 | 0-0 |
| KRUEGER, Ben, OIT | .296 | 41-3 | 27 | 26 | 8 | 1 | 0 | 0 | 7 | 9 | .333 | 4 | 1 | 6 | 0 | .406 | 0 | 0 | 5-6 |
| HILL, Andy, CRB | .292 | 18-13 | 48 | 9 | 14 | 2 | 2 | 0 | 1 | 20 | .417 | 4 | 3 | 14 | 0 | .382 | 0 | 1 | 4-6 |
| ADAMS, Stephan, LCSC | .286 | 25-10 | 56 | 7 | 16 | 3 | 0 | 0 | 13 | 19 | .339 | 1 | 2 | 10 | 2 | .311 | 2 | 2 | 0-0 |
| SHANKS, Marty, OIT | .286 | 36-7 | 42 | 12 | 12 | 2 | 0 | 0 | 3 | 14 | .333 | 4 | 1 | 11 | 1 | .362 | 0 | 1 | 1-1 |
| DOUGLAS, Nathan, CU | .286 | 22-3 | 21 | 8 | 6 | 0 | 0 | 0 | 2 | 6 | .286 | 2 | 0 | 6 | 0 | .348 | 0 | 1 | 0-0 |
| EADS, Jordan, SIMPSON | .279 | 26-16 | 61 | 8 | 17 | 0 | 0 | 0 | 5 | 17 | .279 | 2 | 1 | 14 | 3 | .313 | 0 | 0 | 3-4 |
| CHING, Vincent, UBC | .250 | 12-6 | 24 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .333 | 2 | 1 | 7 | 1 | .333 | 0 | 1 | 0-0 |
| FRANCO, Gino, MENLO | .250 | 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| HAWK, Kevin, LCSC | .242 | 27-18 | 66 | 2 | 16 | 2 | 1 | 0 | 14 | 20 | .303 | 6 | 2 | 6 | 0 | .320 | 1 | 3 | 0-0 |
| KNAPP, Kevin, LCSC | .241 | 47-12 | 54 | 33 | 13 | 2 | 0 | 0 | 7 | 15 | .278 | 2 | 7 | 11 | 0 | .344 | 1 | 1 | 11-14 |
| RUEDA, Henry, OIT | .235 | 32-4 | 17 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 3 | 1 | 5 | 1 | .381 | 0 | 0 | 0-1 |
| HORANSKI, Aaron, UBC | .231 | 13-9 | 39 | 6 | 9 | 0 | 0 | 0 | 3 | 9 | .231 | 3 | 2 | 13 | 1 | .311 | 1 | 0 | 0-1 |
| SHULEMSON, Kevin, OIT | .218 | 34-7 | 55 | 8 | 12 | 5 | 0 | 0 | 4 | 17 | .309 | 8 | 3 | 9 | 2 | .343 | 1 | 2 | 1-1 |
| JACOBS, Erik, CI | .214 | 23-3 | 14 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | .214 | 1 | 0 | 5 | 0 | .267 | 0 | 0 | 3-4 |
| ROSEBERRY, Joe, CI | .211 | 40-2 | 19 | 18 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 4 | 2 | 5 | 0 | .400 | 0 | 0 | 2-2 |
| ANTONARAS, Alex, OIT | .200 | 21-12 | 40 | 3 | 8 | 3 | 1 | 0 | 4 | 13 | .325 | 4 | 3 | 9 | 0 | .319 | 0 | 1 | 0-0 |
| CASPER, George, CI | .193 | 23-17 | 57 | 5 | 11 | 3 | 0 | 0 | 5 | 14 | .246 | 7 | 0 | 27 | 2 | .281 | 0 | 0 | 0-0 |
| SHAPIRO, Sam, MENLO | .186 | 29-13 | 43 | 15 | 8 | 2 | 2 | 0 | 5 | 14 | .326 | 13 | 0 | 20 | 1 | .368 | 1 | 0 | 6-8 |
| MEHLING, Brent, CI | .182 | 24-5 | 33 | 3 | 6 | 1 | 0 | 0 | 6 | 7 | .212 | 4 | 1 | 4 | 3 | .282 | 1 | 0 | 0-0 |
| HLATKY, K.P., UBC | .179 | 9-9 | 28 | 11 | 5 | 0 | 0 | 0 | 2 | 5 | .179 | 1 | 5 | 6 | 1 | .324 | 0 | 1 | 1-1 |
| HAMLIN, Matt, CRB | .172 | 29-14 | 64 | 5 | 11 | 3 | 1 | 0 | 8 | 16 | .250 | 6 | 2 | 20 | 1 | .264 | 0 | 0 | 0-1 |
| HEGDAHL, Brent, OIT | .170 | 29-12 | 53 | 5 | 9 | 3 | 0 | 0 | 5 | 12 | .226 | 3 | 2 | 12 | 1 | .237 | 1 | 0 | 0-0 |
| THORP, Will, LCSC | .167 | 24-9 | 36 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | .167 | 3 | 4 | 3 | 0 | .302 | 0 | 1 | 1-1 |
| JERNBERG, Nick, OIT | .167 | 8-3 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 |
| FOSTER, Gary, MENLO | .167 | 5-4 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 0 | 0 | 4 | 1 | .167 | 0 | 2 | 0-0 |
| LABARTHE, Marc, CRB | .161 | 21-10 | 31 | 2 | 5 | 0 | 1 | 0 | 4 | 7 | .226 | 2 | 4 | 8 | 0 | .289 | 1 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| NORTH, Elliot, CU | .158 | 26-9 | 38 | 0 | 6 | 2 | 0 | 0 | 8 | 8 | .211 | 0 | 1 | 10 | 1 | .179 | 0 | 1 | 0-0 |
| KUNKEL, Jake, CRB | .158 | 32-3 | 19 | 13 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 1 | 0 | 6 | 0 | .190 | 1 | 0 | 2-3 |
| MCKINNEY, Bryce, OIT | .152 | 26-9 | 33 | 2 | 5 | 0 | 1 | 0 | 5 | 7 | .212 | 4 | 5 | 10 | 1 | .326 | 1 | 1 | 0-0 |
| LAMUE, Tom, CI | .152 | 26-8 | 33 | 6 | 5 | 1 | 0 | 0 | 4 | 6 | .182 | 4 | 3 | 8 | 1 | .300 | 0 | 0 | 1-1 |
| HOOLEY, Joshua, SIMPSON | .148 | 32-4 | 27 | 11 | 4 | 0 | 0 | 0 | 1 | 4 | .148 | 3 | 1 | 10 | 0 | .258 | 0 | 0 | 4-5 |
| DREIER, Scott, MENLO | .143 | 18-5 | 28 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .143 | 5 | 1 | 6 | 1 | .294 | 0 | 0 | 0-0 |
| BURGESS, Julian, CU | .125 | 46-2 | 24 | 26 | 3 | 0 | 1 | 0 | 1 | 5 | .208 | 2 | 2 | 4 | 1 | .250 | 0 | 0 | 6-8 |
| BOST, Alex, CRB | .107 | 24-6 | 28 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .107 | 3 | 0 | 3 | 0 | .182 | 2 | 0 | 0-0 |
| RYAN, Michael, SIMPSON | .106 | 23-9 | 47 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .128 | 5 | 1 | 11 | 3 | .208 | 0 | 1 | 0-0 |
| RUTA, Russell, SIMPSON | .100 | 8-1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 |
| FIRTH, Cam, UBC | .100 | 6-3 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 2 | 0 | 1 | 2 | .250 | 0 | 0 | 1-2 |
| EDLUND, Michael, SIMPSON | .071 | 13-3 | 14 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 0 | 0 | 8 | 0 | .071 | 0 | 0 | 0-0 |
| MATHEWS, Clay, CI | .000 | 28-1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 4 | 3 | 0 | .353 | 0 | 0 | 3-6 |
| HENDERSON, Corbin, CU | .000 | 9-0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 |
